Number of views:
1000
YC-0.75 Two-Impeller Paddle Wheel Aerator
Product serial number
Category
Contact us
1
Product description
Parameters
MAIN FEATURES:
1、Arcuate bevel-gear instead of worm gear is adopted, with high efficiency and saving over 20% electric energy than traditional models.
2、Arcuate bevel- gear is made of chromium-manageanese -tianium with carbontitriding on the surface.Long life span and high rigidity are available.
3、Mechanical seal is available to against oilleak pollution.
4、Protector inside is available to avoid motor being burnt accideally
5、HDPE float, nylon impeller, stainless steel shaft and frame are available.
Model | Powor | voltage (v/50HZ) |
Aeration Area (Mu) |
Power efficiency (kg/kw.h) |
Aeration Peromance ( kgO²/Hour) |
Noise dB(A) | 40'GP/Set | |
(KW) | (HP) | |||||||
YC-0.75(2 leaves) | 0.75 | 1 | 220 | 1-5 | ≥1.25 | ≥1.1 | ≤78 | 195 |
YC-0.75(2 leaves) | 0.75 | 1 | 380 | 1-5 | ≥1.25 | ≥1.1 | ≤78 | 195 |
YC-1.5(4 leaves) | 1.5 | 2 | 380 | 1-5 | ≥1.25 | ≥2.6 | ≤78 | 135 |
YC-1.5(3-6 leaves) | 1.5 | 2 | 380 | 3-10 | ≥1.25 | ≥2.8 | ≤78 | 110 |
YC-2.2(6-8 leaves) | 2.2 | 3 | 380 | 4-12 | ≥1.5 | ≥5.4 | ≤78 | 85 |
YC-3.0(10-12 leaves) | 3.0 | 4 | 380 | 5-15 | ≥1.5 | ≥7.5 | ≤78 | 60 |
Previous
Water wheel aerator
Recommended products
